INSPIRE coordinate grid Grid_ETRS89-LAEA
Product information | ||
---|---|---|
![]() | Name | INSPIRE coordinate grid Grid_ETRS89-LAEA |
Commercial code | Commercial code is not defined | |
Export unit | Czech republic | |
Unit price | No charges | |
Export formats | DGN, DXF | |
Coordinate systems | ETRS89 / LAEA Europe | |
Distribution | ![]() ![]() ![]() ![]() | |
Product description | Coordinate grid constructed in the Lambert Azimuthal Equal Area coordinate projection of European Terrestrial Reference system 1989 (ETRS89-LAEA), which is designed as European standard, which can be used for spatial analyses and expressing their results. | |
Update cycle - update state | ||
Conditions applying to access and use | No conditions apply No charges Creative Commons CC BY 4.0 License | |
View data |
WMS service Web map application | |
Data download | Data download a from directory Atom service | |
Contact - product information | Land Survey Office, e-mail: ZU-obchod@cuzk.cz |

Product last update:
2014-11-24
2014-11-24
Information last update:
2022-08-08
2022-08-08